If you’re searching for Raising Cane’s nutrition, you’re not alone. Millions of people look up Cane’s nutrition facts, calories, and ingredient details every year before ordering. Whether you track calories, avoid dairy, or simply want to eat smarter, knowing the full nutrition breakdown matters.
Raising Cane’s is famous for its simple chicken-focused menu, but simplicity does not mean low calories. Portion sizes, sauces, fries, and drinks can quickly turn a meal into a high-calorie order. This guide gives you complete, Cane’s nutrition info in clean tables, plus clear answers to the most asked question: does Cane’s Sauce have dairy?
See Full: Raising Cane’s menu with prices
Raising Cane’s Nutrition Overview
Raising Cane’s menu is built around:
- Fresh, never-frozen chicken fingers
- Crinkle-cut fries
- Texas toast
- Signature Cane’s Sauce
Because items are fried and served with rich sides, Cane’s calories and sodium levels are higher than many fast-food chains. However, the protein content is also strong, especially for chicken-based meals.
Individual Menu Items (Per Serving)
| Menu Item | Calories | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Finger (1.9 oz) | 130 | 7 | 1 | 0 | 40 | 200 | 5 | <1 | 0 | 13 |
| Crinkle-Cut Fries (5.1 oz) | 400 | 20 | 2 | 0 | 0 | 310 | 50 | 6 | 0 | 5 |
| Texas Toast (1.7 oz) | 150 | 4.5 | 2 | 0 | 5 | 300 | 23 | 1 | 4 | 4 |
| Coleslaw (3.1 oz) | 100 | 6 | 1 | 0 | 5 | 350 | 10 | 2 | 8 | 1 |
| Cane’s Sauce (1.5 oz) | 190 | 18 | 3 | 0 | 10 | 590 | 6 | 0 | 1 | 0 |
| Chicken Sandwich | 780 | 41 | 6 | 0 | 135 | 1,500 | 69 | 5 | 14 | 47 |
Nutrition insight:
Most extra calories come from fries, toast, and Cane’s Sauce, not the chicken.
Raising Cane’s Combo Nutrition Facts
| Combo | Calories | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Kids Combo | 650 | 41 | 6 | 0 | 95 | 1,140 | 39 | 5 | 5 | 29 |
| 3 Finger Combo | 1,050 | 59 | 9 | 0 | 135 | 1,730 | 83 | 9 | 9 | 48 |
| Box Combo | 1,290 | 72 | 11 | 0 | 185 | 2,280 | 98 | 12 | 17 | 62 |
| Chicken Sandwich Combo | 1,140 | 56 | 8 | 0 | 135 | 1,740 | 108 | 10 | 14 | 51 |
| Caniac Combo | 1,840 | 108 | 16 | 0 | 275 | 3,340 | 125 | 16 | 22 | 90 |
Raising Cane’s Tailgate Pack Nutrition
| Tailgate Pack | Calories | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Fingers | 3,250 | 162 | 25 | 0 | 1,000 | 4,750 | 125 | 10 | 5 | 250 |
| 50 Fingers | 6,500 | 324 | 50 | 0 | 2,000 | 9,500 | 250 | 20 | 10 | 500 |
| 75 Fingers | 9,750 | 486 | 75 | 0 | 3,000 | 14,250 | 375 | 30 | 15 | 750 |
| 100 Fingers | 13,000 | 648 | 100 | 0 | 4,000 | 19,000 | 500 | 40 | 20 | 1,300 |
Raising Cane’s Drink Nutrition (No Ice)
| Drink | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Sweet Tea – Kid’s | 12 fl oz | 130 | 0 | 0 | 0 | 0 | 15 | 33 | 0 | 33 | 0 |
| Sweet Tea – Regular | 22 fl oz | 230 | 0 | 0 | 0 | 0 | 25 | 60 | 0 | 60 | 0 |
| Sweet Tea – Large | 32 fl oz | 340 | 0 | 0 | 0 | 0 | 35 | 88 | 0 | 88 | 0 |
| Sweet Tea – Jug | 1 gallon | 1360 | 0 | 0 | 0 | 0 | 140 | 352 | 0 | 351 | 0 |
| Unsweet Tea – Kid’s | 12 fl oz | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Unsweet Tea – Regular | 22 fl oz | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| Unsweet Tea – Large | 32 fl oz | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| Unsweet Tea – Jug | 1 gallon | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 |
| Lemonade – Kid’s | 12 fl oz | 160 | 0 | 0 | 0 | 0 | 10 | 41 | 0 | 40 | 0 |
| Lemonade – Regular | 22 fl oz | 290 | 0 | 0 | 0 | 0 | 20 | 76 | 0 | 73 | 0 |
| Lemonade – Large | 32 fl oz | 420 | 0 | 0 | 0 | 0 | 35 | 111 | 0 | 107 | 0 |
| Lemonade – Jug | 1 gallon | 1700 | 1 | 0 | 0 | 0 | 130 | 442 | < 1 g | 427 | 0 |
| Half Sweet/Half Lemonade – Kid’s | 12 fl oz | 140 | 0 | 0 | 0 | 0 | 15 | 37 | 0 | 37 | 0 |
| Half Sweet/Half Lemonade – Regular | 22 fl oz | 260 | 0 | 0 | 0 | 0 | 25 | 68 | 0 | 67 | 0 |
| Half Sweet/Half Lemonade – Large | 32 fl oz | 380 | 0 | 0 | 0 | 0 | 35 | 99 | 0 | 97 | 0 |
| Half Unsweet/Half Lemonade – Kid’s | 12 fl oz | 80 | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 20 | 0 |
| Half Unsweet/Half Lemonade – Regular | 22 fl oz | 150 | 0 | 0 | 0 | 0 | 25 | 38 | 0 | 37 | 0 |
| Half Unsweet/Half Lemonade – Large | 32 fl oz | 210 | 0 | 0 | 0 | 0 | 35 | 55 | 0 | 53 | 0 |
| Half Sweet/Half Unsweet – Kid’s | 12 fl oz | 60 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 16 | 0 |
| Half Sweet/Half Unsweet- Regular | 22 fl oz | 120 | 0 | 0 | 0 | 0 | 25 | 30 | 0 | 30 | 0 |
| Half Sweet/Half Unsweet- Large | 32 fl oz | 170 | 0 | 0 | 0 | 0 | 35 | 44 | 0 | 44 | 0 |
| Barq’s Root Beer – Kid’s | 12 fl oz | 150 | 0 | 0 | 0 | 0 | 70 | 42 | 0 | 42 | 0 |
| Barq’s Root Beer – Regular | 22 fl oz | 280 | 0 | 0 | 0 | 0 | 130 | 77 | 0 | 77 | 0 |
| Barq’s Root Beer – Large | 32 fl oz | 410 | 0 | 0 | 0 | 0 | 190 | 112 | 0 | 112 | 0 |
| Coca-Cola Cherry – Kid’s | 12 fl oz | 160 | 0 | 0 | 0 | 0 | 45 | 44 | 0 | 44 | 0 |
| Coca-Cola Cherry – Regular | 22 fl oz | 290 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 | 0 |
| Coca-Cola Cherry – Large | 32 fl oz | 430 | 0 | 0 | 0 | 0 | 115 | 116 | 0 | 116 | 0 |
| Coca-Cola – Kid’s | 12 fl oz | 150 | 0 | 0 | 0 | 0 | 40 | 42 | 0 | 42 | 0 |
| Coca-Cola – Regular | 22 fl oz | 280 | 0 | 0 | 0 | 0 | 75 | 77 | 0 | 77 | 0 |
| Coca-Cola – Large | 32 fl oz | 410 | 0 | 0 | 0 | 0 | 105 | 111 | 0 | 111 | 0 |
| Coca-Cola Zero – Kid’s | 12 fl oz | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| Coca-Cola Zero – Regular | 22 fl oz | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
| Coca-Cola Zero – Large | 32 fl oz | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| Diet Coke – Kid’s | 12 fl oz | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Diet Coke – Regular | 22 fl oz | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Diet Coke – Large | 32 fl oz | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 |
| Diet Mountain Dew – Kid’s | 12 fl oz | 0 | 0 | 0 | 0 | 0 | 55 | <1 | 0 | 0 | 0 |
| Diet Mountain Dew – Regular | 22 fl oz | 10 | 0 | 0 | 0 | 0 | 100 | <1 | 0 | <1 | 0 |
| Diet Mountain Dew – Large | 32 fl oz | 10 | 0 | 0 | 0 | 0 | 150 | 1 | 0 | <1 | 0 |
| Diet Pepsi – Kid’s | 12 fl oz | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
| Diet Pepsi – Regular | 22 fl oz | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
| Diet Pepsi – Large | 32 fl oz | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
| Dr Pepper – Kid’s | 12 fl oz | 140 | 0 | 0 | 0 | 0 | 45 | 39 | 0 | 38 | 0 |
| Dr Pepper – Regular | 22 fl oz | 260 | 0 | 0 | 0 | 0 | 80 | 72 | 0 | 70 | 0 |
| Dr Pepper – Large | 32 fl oz | 380 | 0 | 0 | 0 | 0 | 115 | 104 | 0 | 102 | 0 |
| Fanta Fruit Punch – Kid’s | 12 fl oz | 230 | 0 | 0 | 0 | 0 | 65 | 63 | 0 | 63 | 0 |
| Fanta Fruit Punch – Regular | 22 fl oz | 430 | 0 | 0 | 0 | 0 | 115 | 116 | 0 | 116 | 0 |
| Fanta Fruit Punch – Large | 32 fl oz | 630 | 0 | 0 | 0 | 0 | 170 | 168 | 0 | 168 | 0 |
| Fanta Orange – Kid’s | 12 fl oz | 150 | 0 | 0 | 0 | 0 | 40 | 41 | 0 | 41 | 0 |
| Fanta Orange – Regular | 22 fl oz | 280 | 0 | 0 | 0 | 0 | 70 | 76 | 0 | 76 | 0 |
| Fanta Orange – Large | 32 fl oz | 410 | 0 | 0 | 0 | 0 | 105 | 111 | 0 | 110 | 0 |
| Hi-C Flashin Fruit Punch – Kid’s | 12 fl oz | 160 | 0 | 0 | 0 | 0 | 75 | 44 | 0 | 43 | 0 |
| Hi-C Flashin Fruit Punch – Regular | 22 fl oz | 300 | 0 | 0 | 0 | 0 | 140 | 81 | 0 | 79 | 0 |
| Hi-C Flashin Fruit Punch – Large | 32 fl oz | 430 | 0 | 0 | 0 | 0 | 200 | 118 | 0 | 115 | 0 |
Condiments – Nutritional Information
| Condiment | Serving Size | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Allergen |
| Honey Mustard | 1.7 oz (48 g) | 140 | 8 | 2 | 0 | 10 | 240 | 15 | <1 | 13 | <1 | E, M |
| Ketchup (Dip N Squeeze) | 1 pack (27 g) | 35 | 0 | 0 | 0 | 0 | 250 | 8 | 0 | 6 | 0 | — |
| Louisiana Hot Sauce | 1 packet (7 g) | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | — |
| Kraft Mayonnaise | 1 packet (12.4 g) | 90 | 10 | 1.5 | 0 | <5 | 65 | 0 | 0 | 0 | 0 | E |
| Sugar Packet | 1 packet (2.5 g) | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | — |
| Splenda Packet | 1 packet (1 g) | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | <1 | 0 | — |
| Equal Packet | 1 packet (1 g) | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | <1 | 0 | — |
| Sweet’N Low Packet | 1 packet (1 g) | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | <1 | 0 | — |
| Iodized Salt Packet | 1 packet (0.6 g) | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 | — |
| Black Pepper Packet | 1 packet (0.5 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lemon Wedge | 1 wedge | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | — |
🔑 Allergen Key
- E = Eggs
- M = Milk
- N = Nuts
- W = Wheat
- S = Sesame
- F = Fish (Anchovies)
Does Cane’s Sauce Have Dairy?
Yes. Cane’s Sauce contains dairy.
Is Cane’s Sauce Dairy Free?
No. Cane’s Sauce includes:
- Milk
- Egg
- Soy
Because of this, it is not safe for dairy or egg allergies. Honey Mustard also contains dairy.
Raising Cane’s Dairy-Free Nutrition Options
If you’re checking Cane’s nutrition info for dairy safety, options are limited.
Dairy-Free by Ingredients (Cross-Contact Possible)
- Naked chicken fingers (unbreaded secret menu item)
- Crinkle-cut fries (shared fryer)
- Soft drinks
- Unsweet tea
- Lemonade
- Ketchup and Louisiana hot sauce packets
Avoid If Dairy-Free
- Cane’s Sauce
- Honey Mustard
- Texas Toast
- Coleslaw
Always confirm with staff, as fryers and prep areas are shared. For guests avoiding gluten, our detailed Raising Cane’s gluten-free guide explains which items are gluten-free by ingredients and where cross-contact risks exist.
Want to know exactly what goes into each item? See our full Raising Cane’s ingredients list for verified ingredient details for chicken, sauce, fries, toast, and drinks.
FAQs
How many calories are in Raising Cane’s chicken fingers?
A single Raising Cane’s chicken finger contains 130 calories, along with 7g of fat and 13g of protein.
What is the lowest calorie meal at Raising Cane’s?
The Kids Combo, with 650 calories, is the lowest calorie complete meal at Raising Cane’s.
How many calories are in Cane’s Sauce?
Cane’s Sauce contains 190 calories per 1.5 oz serving, making it one of the highest-calorie items on the menu relative to its size.
Does Cane’s Sauce have dairy?
Yes, Cane’s Sauce contains dairy. It includes milk, eggs, and soy, which makes it unsafe for people with dairy or egg allergies.
Is Cane’s Sauce dairy free or vegan?
No, Cane’s Sauce is not dairy free and not vegan. It contains milk and eggs, which are animal-based ingredients.
Is Raising Cane’s nutrition high in protein?
Yes, Raising Cane’s meals are high in protein, especially compared to many fast-food chains. A single chicken finger provides 13g of protein, while the Box Combo contains 62g, and the Caniac Combo delivers around 90g of protein.
Is Raising Cane’s healthy for a low-calorie diet?
Raising Cane’s is not ideal for a low-calorie diet, as most combo meals exceed 1,000 calories and are high in fat and sodium.
Conclusion
Raising Cane’s nutrition is simple but calorie-dense. Chicken fingers provide strong protein, but fries, toast, sauces, and sweet drinks quickly increase calories, fat, and sodium. If you track Cane’s calories or avoid dairy, knowing the full nutrition facts helps you order smarter and safer.